Home  /  Contact Us   中文版
Home About Us Products Testing Center Feedback Contact Us
 
Diamond Blade Series
TCT Saw Blade Series
Hammer & Masonry Drill Bits
Chisels
 
Tel:0086-577-88998355
Cell Phone:0086-13957709010
Fax:0086-577-88998357
Email:sales@topontoosl.com
            andyji28@126.com
Skype:andyji28
Msn:jiandy28@hotmail.com
Products Home  -  Products  -   All products
Turbo Segment Core Bit
Item No Inch Arbor Seg.H Length
BDC4401 1" 25.4 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4418 1~1/8" 28 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4414 1~1/4" 32 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4438 1~3/8" 35 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4412 1~1/2" 38 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4434 1~3/4" 45 5/8"~11t 15.88~11t 8/10mm 6" 150
Turbo Core Bits offers drilling performance. Very free drilling and easy to do drilling operation.
more
Thin Wall Core Bit
Item No Inch Arbor Seg.H Length
BDC4302 .2" 5 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4303 .3" 7.5 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4304 .4" 10 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4347 .47" 12 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4306 .6" 15 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4379 .79" 20 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4301 .24" 25.4 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4318 .1" 28 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4314 1~1/8" 32 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4338 1~1/4" 35 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4312 1~3/8" 38 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4334 1~3/4" 45 5/8"~11t 15.88~11t 8/10mm 6" 150
Used for drilling stone concrete and building materials.
more
Diamond Saw Blade for stone Industry
Item No Diameter Arbor Segment Segment.No
BDL1912 12" 300 2" 50 10/12/15mm 21
BDL1914 14" 350 2" 50 10/12/15mm 24
BDL1916 16" 400 2" 50 10/12/15mm 28
BDL1918 18" 450 2" 50 10/12/15mm 32
BDL1920 20" 500 2" 50 10/12/15/20mm 30/36
BDL1922 22" 550 2" 50 10/12/15/20mm 32/40
BDL1924 24" 600 2" 50 10/12/15/20mm 366/42
BDL1926 26" 650 2" 50 10/12/15/20mm 40/46
BDL1928 28" 700 2" 50 10/12/15/20mm 42/50
BDL1932 32" 850 2" 50 10/12/15/20mm 46/56
BDL1936 36" 900 2" 100 10/12/15mm 64
BDL1940 40" 1000 2" 100 10/12/15mm 70
BDL1948 48" 1200 2"~1" 100 10/12/15mm 80
BDL1952 52" 1300 2"~1" 100 10/12/15mm 88
BDL1964 64" 1600 2"~1" 100 10/12/15mm 108
BDL1972 72" 1800 2"~1" 100 10/12/15mm 188/120
BDL1980 80" 2000 2"~1" 100 10/12/15mm 126/128
BDL1986 86" 2200 2"~1" 100 10/12/15mm 132
BDL19100 100" 2500 2"~1" 150 10/20mm 140
more
Silent Saw Blade
Item No Diameter Arbor Seg.H Seg.W
BDL1810 10" 250 7/8" 22.3~20 8mm 2.0mm
BDL1812 12" 300 7/8" 22.3~20 8mm 2.2mm
BDL1814 14" 350 7/8" 22.3~20 8mm 2.2mm
BDL1816 16" 400 7/8" 22.3~20 8mm 2.3mm
BDL1818 18" 450 DM~7/8" DM~22.3~20 8mm 2.4mm
BDL1820 20" 500 DM~7/8" DM~22.3~20 8mm 2.6mm
Sandwich steel core and very free cutting segment for cutting granite, marble and the like, in lowest noise and good cutting quality.
more
Laser Cast Iron Blade
Item No Diameter Arbor Segment Segment.No
BDL1712 12" 300 1"~5/8" 25.4~15.88 3.0*5mm 20/21
BDL1714 14" 350 1"~5/8" 25.4~15.88 3.2*5mm 24
Special designed laser welded blade for cutting cast iron pipe.
more
Laser Mending Cutting Blade
Item No Diameter Arbor Segment Segment.No
BDL1604 4" 105 7/8" 22.23~20 2.0*8/10mm 8
BDL1645 4.5" 115 7/8" 22.23~20 2.0*8/10mm 9
BDL1605 5" 125 7/8" 22.23~20 2.2*8/10mm 10
BDL1606 6" 150 7/8" 22.23~20 2.2*8/10mm 12
BDL1607 7" 180 7/8" 22.23~20 2.4*8/10mm 13
BDL1609 9" 230 7/8" 22.23~20 2.6*8/10mm 16
BDL1610 10" 250 1"~7/8" 25.4~22.23 2.6*8/10/12/14mm 17/18
BDL1612 12" 300 2"~1" 50~25.4 3.0*8/10/12/14mm 20/21
BDL1614 14" 350 2"~1" 50~25.4 3.2*8/10/12/14mm 24
BDL1616 16" 400 2"~1" 50~25.4 3.4*8/10/12/14mm 28
General purpose aw blade, for cutting concrete, brick and masonry materials.
more
On20/33Pager  [First] [Previous] [Next] [Last]  ToPager 
Copyright © 2012 ZHENJIANG OWEN TOOLS CO.,LTD All rights reserved. Technical Support:Lianke Technology