Home  /  Contact Us   中文版
Home About Us Products Testing Center Feedback Contact Us
 
Diamond Blade Series
TCT Saw Blade Series
Hammer & Masonry Drill Bits
Chisels
 
Tel:0086-577-88998355
Cell Phone:0086-13957709010
Fax:0086-577-88998357
Email:sales@topontoosl.com
            andyji28@126.com
Skype:andyji28
Msn:jiandy28@hotmail.com
TCT Saw Blade Series Home  -  Products  -   TCT Saw Blade Series
T.C.T Saw Blades For Cross Cutting
Item No Inch Dia{mm) B/b(mm) Arbor(mm) Teech
YH807 7" 180 3.2/2.2 30 60
YH808 8" 200 2.2/1.6 30 64
YH810A 10" 250 3.2/2.2 20 72
YH810B 10" 250 3.2/2.2 30 80
YH810C 10-3/4" 270 3.2/2.2 30 80
YH812A 12" 300 3.2/2.2 30 72
YH812B 12" 300 3.2/2.2 35 96
YH814A 14" 350 3.5/2.5 20 96
YH814B 14" 350 3.5/2.5 30 108
YH816 16" 400 3.8/2.8 30 120
Saw blade for cross cutting on hardwoods and exotic woods and laminated panels on one side only up to 30mm with excellent finish. For cutting with medium finish of Formica sheets and PVC. Use on table saws.
more
T.C.T Saw Blades For Cross Cutting
Item No Inch Dia{mm) B/b(mm) Arbor(mm) Teech
YH707 7" 180 3.2/2.2 30 60
YH708 8" 200 2.2/1.6 30 64
YH710A 10" 250 3.2/2.2 20 72
YH710B 10" 250 3.2/2.2 30 80
YH710C 10-3/4" 270 3.2/2.2 30 80
YH712A 12" 300 3.2/2.2 30 72
YH712B 12" 300 3.2/2.2 35 96
YH714A 14" 350 3.5/2.5 20 96
YH714B 14" 350 3.5/2.5 30 108
YH716 16" 400 3.8/2.8 30 120
Saw blade for cross cutting on hardwoods and exotic woods and laminated panels on one side only up to 30mm with excellent finish. For cutting with medium finish of Formica sheets and PVC. Use on table saws.
more
T.C.T Ripping Saw Biades
Item No Inch Dia{mm) B/b(mm) Arbor(mm) Teech
YH108 8" 200 2.2/1.6 30 24
YH110 10" 250 2.9/1.8 30 30
YH112 12" 300 3.0/2.0 30 36
YH114 14" 350 3.9/2.2 30 42
YH116 16" 400 3.5/2.5 30 48
YH118 18" 450 3.5/2.5 30 60
YH120 20" 500 4.0/3.0 30 60
YH122 22" 600 5.0/3.0 30 80
Saw blade for ripping cutting with medium finish of softwoods and hardwoods with maximum thickness of 50 mm and single or multiple chipoard panels up to 60-100mm.Use on table saws or miter saws.
more
T.C.T Saw Blades For Ripping And Cross Cutting
Item No Inch Dia{mm) B/b(mm) Arbor(mm) Teech
YH206 6" 150 3.2/2.2 30 24
YH207A 7" 180 3.2/2.2 30 30
YH207B 7" 180 3.2/2.2 35 30
YH208A 8" 200 3.2/2.2 30 30
YH208B 8" 200 3.2/2.2 35 34
YH208C 8-3/4" 220 3.2/2.2 30 34
YH210A 10" 250 3.2/2.2 20 40
YH210B 10" 250 3.2/2.2 30 40
YH210C 10" 250 3.2/2.2 35 40
YH210D 10-3/4" 275 3.2/2.2 30 42
YH212A 12" 300 3.2/2.2 30 48
YH212B 12" 300 3.2/2.2 35 48
YH214A 14" 350 3.5/2.5 30 54
YH214B 14" 350 3.5/2.5 35 54
YH216A 16" 400 3.8/2.8 30 60
YH216B 16" 400 3.8/2.8 35 60
YH218 18" 450 4.0/3.0 40 66
Saw blade for ripping and cross cutting with medium finish of softwoods and hardwoods up to 50mm and single or multiple chipboard panels up to 60mm. Use on table saws.
more
T.C.T Saw Blades For Ripping And Cross Cutting
Item No Inch Dia{mm) B/b(mm) Arbor(mm) Teech
YH309 9" 230 3.2 25.4 40
YH216B 9" 230 3.2 25.4 60
YH218 9" 230 3.2 25.4 80
Saw blade for ripping and cross cutting on hard woods, exotic woods,chipboard and laminated panels on one side only up to 30mm with excellent finish. For cutting with medium finish on Formica sheets. Use on table saws.
more
T.C.T Taped Scoring Saw Blades
Item No Inch Dia{mm) B/b(mm) Arbor(mm) Teech
YH2945 4.5" 115 2.8~4.0/2.2 20 24
YH2905A 5" 120 2.8~4.0/2.2 20 24
YH2905B 5" 120 2.8~4.0/2.2 22 24
YH2905C 5" 120 3.1~4.2/2.2 20 24
YH2905D 5" 125 3.1~4.2/2.2 20 24
YH2905E 5" 120 3.4~4.6/2.2 20 24
YH2905F 5" 125 3.4~4.6/2.2 20 24
YH2905G 5" 125 3.4~4.6/2.2 45 24
Same application as L116M but for use on machines that allow the adjustment of the scoring blade in relation to the panel sizing sawblade kerf.
more
On1/9Pager  First Previous [Next] [Last]  ToPager 
Copyright © 2012 ZHENJIANG OWEN TOOLS CO.,LTD All rights reserved. Technical Support:Lianke Technology