Home  /  Contact Us   中文版
Home About Us Products Testing Center Feedback Contact Us
 
Diamond Blade Series
TCT Saw Blade Series
Hammer & Masonry Drill Bits
Chisels
 
Tel:0086-577-88998355
Cell Phone:0086-13957709010
Fax:0086-577-88998357
Email:sales@topontoosl.com
            andyji28@126.com
Skype:andyji28
Msn:jiandy28@hotmail.com
Diamond Blade Series Home  -  Products  -   Diamond Blade Series
Protected Turbo Blade
Item No Diameter Arbor Seg.H Seg.W
BDH5404 4" 105 7/8" 22.23~20 7/10mm 1.8mm
BDH5445 4.5" 115 7/8" 22.23~20 7/10mm 2.0mm
BDH5405 5" 125 7/8" 22.23~20 7/10mm 2.0mm
BDH5406 6" 150 7/8" 22.23~20 7/10mm 2.1mm
BDH5407 7" 180 DM~7/8" DM~22.23~20 7/10mm 2.2mm
BDH5408 8" 200 DM~7/8" DM~22.23~20 7/10mm 2.4mm
BDH5409 9" 230 DM~7/8" DM~22.23~20 7/10mm 2.4mm
BDH5410 10" 250 1" 25.4~20 7/10mm 3.0mm
Deep segments for under-cut protection. For cutting brick, block, concrete, masonry and abrasive materials.
more
Wet Concrete Core Bit
Item No Inch Arbor Seg.H Length
BDC4601 2" 25 5/8"~11t 15.88~11t 8/10mm 14" 350
BDC4618 1~1/8" 28 5/8"~11t 15.88~11t 8/10mm 14" 350
BDC4614A 1~1/4" 32 5/8"~11t 15.88~11t 8/10mm 14" 350
BDC4638 1~3/8" 35 5/8"~11t 15.88~11t 8/10mm 14" 350
BDC4612A 1~1/2" 38 5/8"~11t 15.88~11t 8/10mm 14" 350
BDC4634 1~3/4" 50 5/8"~11t 15.88~11t 8/10mm 14 350
BDC4602 2" 150 1/2gas - 8/10mm 14" 350
BDC4614B 1~1/4" 62 1/2gas - 8/10mm 14" 350
BDC4612B 1~1/2" 75 1/2gas - 8/10mm 14" 350
BDC4603 3" 88 1/2gas - 8/10mm 14" 350
BDC4612C 1~1/2" 105 1/2gas - 8/10mm 14" 350
BDC4604 4" 115 1/2gas - 8/10mm 14" 350
BDC4605 5" 125 1/2gas - 8/10mm 14" 350
BDC4606 6" 150 1/2gas - 8/10mm 14" 350
BDC4607 78" 180 1/2gas - 8/10mm 14" 350
BDC4608 8" 200 1/2gas - 8/10mm 14" 350
BDC4609 9" 230 1/2gas - 8/10mm 14" 350
BDC4610 10" 250 1/2gas - 8/10mm 14" 350
BDC4612 12" 300 1/2gas - 8/10mm 14" 350
BDC4614 14" 350 1/2gas - 8/10mm 14" 350
more
Step Segment Core Bit
Item No Inch Arbor Seg.H Length
BDC4501 1" 25.4 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4518 1~1/8" 28 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4514 1~1/4" 32 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4538 1~3/8" 35 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4512 1~1/2" 38 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4534 1~3/4" 45 5/8"~11t 15.88~11t 8/10mm 6" 150
Used for special drilling to make a step in the bore.
more
Turbo Segment Core Bit
Item No Inch Arbor Seg.H Length
BDC4401 1" 25.4 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4418 1~1/8" 28 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4414 1~1/4" 32 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4438 1~3/8" 35 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4412 1~1/2" 38 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4434 1~3/4" 45 5/8"~11t 15.88~11t 8/10mm 6" 150
Turbo Core Bits offers drilling performance. Very free drilling and easy to do drilling operation.
more
Thin Wall Core Bit
Item No Inch Arbor Seg.H Length
BDC4302 .2" 5 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4303 .3" 7.5 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4304 .4" 10 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4347 .47" 12 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4306 .6" 15 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4379 .79" 20 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4301 .24" 25.4 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4318 .1" 28 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4314 1~1/8" 32 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4338 1~1/4" 35 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4312 1~3/8" 38 5/8"~11t 15.88~11t 8/10mm 6" 150
BDC4334 1~3/4" 45 5/8"~11t 15.88~11t 8/10mm 6" 150
Used for drilling stone concrete and building materials.
more
Diamond Saw Blade for stone Industry
Item No Diameter Arbor Segment Segment.No
BDL1912 12" 300 2" 50 10/12/15mm 21
BDL1914 14" 350 2" 50 10/12/15mm 24
BDL1916 16" 400 2" 50 10/12/15mm 28
BDL1918 18" 450 2" 50 10/12/15mm 32
BDL1920 20" 500 2" 50 10/12/15/20mm 30/36
BDL1922 22" 550 2" 50 10/12/15/20mm 32/40
BDL1924 24" 600 2" 50 10/12/15/20mm 366/42
BDL1926 26" 650 2" 50 10/12/15/20mm 40/46
BDL1928 28" 700 2" 50 10/12/15/20mm 42/50
BDL1932 32" 850 2" 50 10/12/15/20mm 46/56
BDL1936 36" 900 2" 100 10/12/15mm 64
BDL1940 40" 1000 2" 100 10/12/15mm 70
BDL1948 48" 1200 2"~1" 100 10/12/15mm 80
BDL1952 52" 1300 2"~1" 100 10/12/15mm 88
BDL1964 64" 1600 2"~1" 100 10/12/15mm 108
BDL1972 72" 1800 2"~1" 100 10/12/15mm 188/120
BDL1980 80" 2000 2"~1" 100 10/12/15mm 126/128
BDL1986 86" 2200 2"~1" 100 10/12/15mm 132
BDL19100 100" 2500 2"~1" 150 10/20mm 140
more
On9/22Pager  [First] [Previous] [Next] [Last]  ToPager 
Copyright © 2012 ZHENJIANG OWEN TOOLS CO.,LTD All rights reserved. Technical Support:Lianke Technology